Every person in the table below confessed to a crime they did not commit — and was later exonerated. Compiled from the National Registry of Exonerations, each case links to the actual court records and the news coverage behind it. False confessions aren't rare accidents; they're predictable outcomes of specific interrogation practices. Use this as a study resource — then learn the interviewing methods that prevent them.
Search or scroll the 480+ false confession wrongful conviction (FCWC) documented cases below. Click any name to open that person's page with links to court records, media, information and news coverage.
Name | State | Crime | Convicted | Exonerated |
|---|---|---|---|---|
Clarens Desrouleaux | Florida | Burglary | 2013 | 2018 |
Joseph Jr. Dick | Virginia | Murder | 1999 | 2016 |
Bobby Ray Dixon | Mississippi | Murder | 1980 | 2010 |
Matthew Dixon | Illinois | Drug Possession or Sale | 2017 | 2022 |
Frank Drew | Illinois | Murder | 1999 | 2024 |
Carl Dukes | New York | Murder | 1998 | 2016 |
John Duval | New York | Murder | 1973 | 2000 |
Tyler Edmonds | Mississippi | Murder | 2004 | 2008 |
James Edwards | Illinois | Murder | 1996 | 2012 |
Vincent Ellerbe | New York | Murder | 1996 | 2022 |
Christopher Ellis | New York | Murder | 1992 | 2025 |
Nicholas Escamilla | Illinois | Murder | 1994 | 2023 |
Jasmine Eskew | Montana | Child Abuse | 2014 | 2017 |
Eric Esse | Iowa | Murder | 2003 | 2006 |
Michael Evans | Illinois | Murder | 1976 | 2003 |
Timothy Evans | North Carolina | Murder | 2009 | 2024 |
Idella Everett | Washington | Child Sex Abuse | 1994 | 1998 |
LaShawn Ezell | Illinois | Robbery | 1998 | 2017 |
Robert Jr. Farnsworth | Michigan | Theft | 1999 | 2000 |
David Fauntleroy | Illinois | Murder | 1986 | 2009 |
Fancy Figueroa | New York | Filing a False Report | 1997 | 2004 |
Curtis Flowers | Arkansas | Murder | 2004 | 2010 |
John Floyd | Louisiana | Murder | 1982 | 2018 |
Joel Fowler | New York | Murder | 2009 | 2015 |
James Frazier | Pennsylvania | Murder | 2013 | 2019 |
Patience Frazier | Nevada | Manslaughter | 2019 | 2025 |
George Frese | Alaska | Murder | 1999 | 2015 |
Ralph Frye | Illinois | Murder | 1989 | 1996 |
Darryl Fulton | Illinois | Murder | 1997 | 2017 |
John Fulton | Illinois | Murder | 2006 | 2019 |
Frank Gable | Oregon | Murder | 1991 | 2023 |
Raymond Gaines | Massachusetts | Murder | 1976 | 2025 |
Luis Galicia | California | Child Sex Abuse | 2008 | 2011 |
John Galvan | Illinois | Murder | 1989 | 2022 |
Arkel Garcia | Pennsylvania | Murder | 2015 | 2021 |
Lewis Gardner | Illinois | Murder | 1995 | 2014 |
Ronnie Mark Gariepy | Texas | Child Sex Abuse | 1992 | 2000 |
Paul Shane Garrett | Tennessee | Manslaughter | 2003 | 2021 |
Gary Gathers | District of Columbia | Murder | 1994 | 2015 |
Vanessa Gathers | New York | Manslaughter | 1998 | 2016 |
Gary Gauger | Illinois | Murder | 1993 | 1996 |
David Gecht | Illinois | Murder | 2000 | 2022 |
Hubert Jr. Geralds | Illinois | Murder | 1997 | 2000 |
James Gibson | Illinois | Murder | 1991 | 2019 |
Danyale Gill | Oregon | Attempted Murder | 1994 | 2023 |
Jerry Gillespie | Illinois | Murder | 1994 | 2024 |
Bruce Godschalk | Pennsylvania | Sexual Assault | 1987 | 2002 |
Alfredo Gomez | California | Weapon Possession or Sale | 1997 | 2000 |
Ariel Gomez | Illinois | Murder | 1998 | 2018 |
Fernando Gomez | Illinois | Burglary | 1989 | 2025 |
Alfredo Gonzalez | Illinois | Murder | 1992 | 2022 |
Angel Gonzalez | Illinois | Sexual Assault | 1995 | 2015 |
Esteban Gonzalez | Wisconsin | Other Nonviolent Felony | 2008 | 2011 |
Anthony Goodin | Georgia | Murder | 1988 | 1989 |
Adam Gray | Illinois | Murder | 1996 | 2017 |
Anthony Gray | Maryland | Murder | 1991 | 1999 |
Paula Gray | Illinois | Murder | 1978 | 2002 |
Doris Green | Washington | Child Sex Abuse | 1995 | 1999 |
Marvin Jr. Grimm | Virginia | Murder | 1976 | 2024 |
Daniel Gristwood | New York | Attempted Murder | 1996 | 2006 |
Erasmo Gutierrez | Massachusetts | Arson | 2004 | 2022 |
Daniel Gwynn | Pennsylvania | Murder | 1995 | 2024 |
Sammy Hadaway | Wisconsin | Attempt, Violent | 1996 | 2018 |
Harold Hall | California | Murder | 1990 | 2004 |
Byron Halsey | New Jersey | Murder | 1988 | 2007 |
Zachary Handley | Pennsylvania | Arson | 2008 | 2015 |
Dwane Handy | Pennsylvania | Murder | 2013 | 2024 |
Garr Keith Hardin | Kentucky | Murder | 1995 | 2018 |
Anthony Harris | Ohio | Murder | 1999 | 2000 |
Benjamin Harris | Washington | Murder | 1984 | 1997 |
Clinton Harris | California | Weapon Possession or Sale | 1996 | 2000 |
Lee Harris | Illinois | Murder | 1992 | 2023 |
Nicole Harris | Illinois | Murder | 2005 | 2013 |
Rodney Harris | Illinois | Child Sex Abuse | 2002 | 2013 |
Larry Jean Hart | Texas | Murder | 2019 | 2026 |
Nathaniel Hatchett | Michigan | Sexual Assault | 1998 | 2008 |
Roger Jr. Hawkins | Texas | Child Sex Abuse | 1993 | 2022 |
Hamid Hayat | Fed-CA | Supporting Terrorism | 2006 | 2020 |
Travis Hayes | Louisiana | Murder | 1998 | 2007 |
Robert A. Hays | Nevada | Child Sex Abuse | 1993 | 2007 |
Dale Helmig | Missouri | Murder | 1996 | 2011 |
Sandra Hemme | Missouri | Murder | 1981 | 2024 |
Reginald Henderson | Illinois | Murder | 1996 | 2021 |
Alejandro Hernandez | Illinois | Murder | 1985 | 1995 |
Ruben Hernandez | Illinois | Murder | 2000 | 2023 |
Jerry Herrington | Illinois | Murder | 1992 | 2025 |
Lee Arthur Hester | Illinois | Murder | 1961 | 2019 |
Ray Hicks | Texas | Attempt, Nonviolent | 2013 | 2022 |
Lowell Higgins-Bey | Illinois | Burglary | 1989 | 2025 |
Harold Hill | Illinois | Murder | 1994 | 2005 |
James Hill | Indiana | Murder | 2018 | 2022 |
Johnny Hincapie | New York | Murder | 1991 | 2017 |
Madison Hobley | Illinois | Murder | 1990 | 2003 |
John Horton | Illinois | Murder | 1995 | 2017 |
Daniel Hostetler | Kentucky | Manslaughter | 2013 | 2019 |
David Jr. Housler | Tennessee | Murder | 1997 | 2014 |
Bernard Howard | Michigan | Murder | 1995 | 2020 |
Eddie Lee Jr. Howard | Mississippi | Murder | 1994 | 2021 |
Kenji Howard | California | Murder | 1997 | 2021 |
Stanley Howard | Illinois | Murder | 1987 | 2003 |
Why False Confessions Happen
Innocent people confess more often than most assume — especially juveniles, people with intellectual disabilities, and anyone subjected to long, high-pressure interrogations. Coercive tactics, implied promises, and feeding non-public case details can all produce a confession that feels airtight in court but is simply false. The cases in this database show the pattern repeating across decades and jurisdictions. The remedy isn't softer questioning — it's disciplined, evidence-based interviewing.
Before the False Confession: The Failures That Set It Up
A false confession is the last domino, not the first. By the time someone admits to something they didn't do, the investigation has usually already failed in three quieter ways.
Investigative failure and tunnel vision. Once an investigator settles on a suspect early, the goal quietly shifts from finding out what happened to confirming what they already believe. Alternative explanations stop being tested. The interview stops being a search for information and becomes a search for agreement.
​
Contaminated case information. Non-public details — how, where, what was used — get fed to the subject through leading questions or careless disclosure. When those details reappear in the "confession," it looks airtight. It isn't. The information came from the investigator, not the person.
Confirmation bias. After that, everything gets read as proof: nervousness becomes guilt, an inconsistency becomes a lie, a denial becomes "resistance." The case builds itself around a conclusion instead of the evidence.
​
Underneath all three is a systemic gap: legacy processes don't treat statements like evidence. Physical evidence gets collected, documented, preserved, and protected from contamination. What people say — the most fragile and most influential evidence of all — is too often generated on the fly, unrecorded, and shaped by the very person collecting it. Fix that discipline, and most false confessions never get made.
This Happens in Workplace Investigations, Too
The same dynamics play out in HR, corporate security, compliance, and internal investigations. An accusation lands, a subject is presumed responsible, questions get leading, and pressure builds—and an "admission" resolves the matter cleanly. Clean isn't the same as true. The cost shows up as wrongful discipline, ruined careers, reversed findings, and liability. Whether the setting is a precinct or a conference room, the fix is identical: interview to learn, not to confirm — and treat every statement as evidence to be collected carefully, not manufactured.